| Date | Opponent | Location | Coverage | Time/Result |
| Aug. 31, 2012 | at Missouri Western | Saint Joseph, MO | Stats | 2-0 W |
| Sep. 2, 2012 | vs. Emporia State | Saint Joseph, MO | Stats | 2-1 W |
| Sep. 7, 2012 | vs. Newman University | Edmond, OK | 3-0 W | |
| Sep. 9, 2012 | vs. Midwestern State | Edmond, OK | 2-0 W | |
| Sep. 13, 2012 | Oklahoma Christian | Weatherford, OK | Video Stats | 4-0 W |
| Sep. 16, 2012 | at Central Oklahoma | Edmond, OK | 2-1 W | |
| Sep. 21, 2012 | Western State Colorado | Weatherford, OK | Video | 4-2 W |
| Sep. 23, 2012 | at Northwestern Oklahoma State* | Alva, OK | 4-0 W | |
| Sep. 28, 2012 | Southern Nazarene* | Weatherford, OK | Video | 4-1 W |
| Sep. 30, 2012 | East Central* | Weatherford, OK | Video | 3-0 W |
| Oct. 5, 2012 | at Harding* | Searcy, AR | 4-0 W | |
| Oct. 7, 2012 | at Ouachita Baptist* | Arkadelphia, AR | 1-0 W | |
| Oct. 12, 2012 | Northwestern Oklahoma* | Weatherford, OK | Stats | 3-0 W |
| Oct. 14, 2012 | Missouri Southern | Weatherford, OK | Stats | 3-0 W |
| Oct. 19, 2012 | at Southern Nazarene* | Bethany, OK | 1-0 W | |
| Oct. 21, 2012 | at East Central* | Ada, OK | 2-2 T | |
| Oct. 26, 2012 | Harding* | Weatherford, OK | Stats | 3-0 W |
| Oct. 28, 2012 | Ouachita Baptist* | Weatherford, OK | Stats | 4-2 W |
| Nov. 9, 2012 | vs. Minot State (NCAA Central Regional Tournament) | Warrensburg, MO | 3-0 W | |
| Nov. 11, 2012 | at Central Missouri (NCAA Central Regional Tournament) | Warrensburg, MO | Stats | 0-3 L |
Record: 18-1-1 (9-0-1 conference) Home events are in bold. |